Mowers VTS740PKC52400
Features
Unique "Vapor Draw" Design
The propane tanks are of a unique "vapor draw" design that includes a special baffle system to prevent liquid propane ingestion into the supply line, which can cause damage to fuel system components and render the unit inoperative.
Lower Operating Costs
Typically, fuel costs for propane will be less than gasoline, which results in lower operating costs.
Green Alternative Fuel
Propane is considered a Green Alternative Fuel and when burned, it produces less GHG (green house gas) yielding a reduced carbon footprint as compared to gasoline. PERC (Propane Education & Research Council) reports that GHG reductions typically range in the 20% to 25% range.
No Hour Restrictions
No known restrictions regarding hours of operation on "Ozone Action Days."
Cleaner Burning Fuel
Propane is a cleaner burning fuel and has fewer combustion by-products as compared to gasoline. Engine oil will contain less contaminates for the equivalent hours of operation.
Fuel Stability
No deterioration or breakdown of fuel over time creating "varnish deposits" as gasoline does. No need for fuel stabilizers during long periods of storage.
Specifications
Equipment | |
Tractor Frame | Welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Twin levers with no-tools adjustable front reference bar to modify forward ground speed. |
Front Caster Tires | 11 x 4.0-5, smooth-tread, semipneumatic tires. |
Drive Tires | 21 x 10.50-8 Kenda Tires |
Parking Brake | Lever-actuated bar brake. |
Blade Spindles | No maintenance, sealed and nongreasable spindles; 7.75" diameter cutter housing with 1.75" diameter splined blade driver 1.0"-diameter spindle shaft. |
Electrical | 12-volt battery with 20-amp alternator. |
Cup Holder | Optional |
Casters | .38" thick double-yoke, smooth tread caster wheel assembly with pre-installed bearing cups. |
Power Components | |
Engine Brand | Kohler® |
Engine Model | PCV740 |
Engine Type | EFI Propane |
Engine Series | Command™ EFI Propane |
Engine Speed | 3,600 rpm |
Engine Displacement | 747 |
Air Filter | Heavy-duty canister air filtration system |
Drive Description | Two Hydro Gear 10 cc pumps powering two Parker 12 cubic inch motors. |
Speed | Infinitely variable speed selection 0-8.0 mph (12.9 kmph) forward, 0-4.0 mph (6.4 kmph) reverse |
PTO Engagement | Warner 200 ft-lb clutch |
Fuel Capacity | 33.5-lb propane tank |
Fuel Indicator | Yes - Float Gauge |
Drive Wheel Release | Allows unit movement without engine running |
Safety Package | Operator Presence Controls (OPC) with safety interlock system indicators |
Deck Lift | Standard; mechanical lift-assist springs. |
Carb Compliant | Yes |
Fuel Type | Propane EFI |
Decks | |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Width / Cutting Deck | 52" |
Cutting Heights | 1.0" (2.54 cm) to 5.0" (12.7 cm) in 0.25" (0.64 cm) increments adjustable from the operator position. |
Blades | 3 Blades at 18" Length |
Blade Tip Speed | Approximately 18,500 fpm. |
Dimensions | |
Width | 64.8 in. (164.6 cm) |
Length | 75 in. (188 cm) |
Height | 51 in. (127 cm) |
Curb Weight | 885 |